Techflow Pack has been a professional automatic packaging machine manufacturer since 2006.
Packing Flow Chart
Carton samples
Technical parameters
| Machine Model | TFP-CR40 |
| Carton application size | (200-500)x(150-400)x(120-350)mm |
| Outfeed Height | 950mm |
| Production capacity | Max 40pcs/min |
| Gas consumption | 150NL/min |
| Gas pressure | 0.6-0.8mpa |
| Power supply | 220/380V 50-60Hz, 3Kw |
| Machine dimension | L2600*W1250*H1800mm |
| Machine weight | 900Kg |
Layout
Main configurations
| Main configurations | Brands |
| PLC | SIEMENS |
| HMI | SIEMENS |
| Photo sensor | SICK |
| Electronic parts | Schneider |
| Pneumatic parts | Airtac |
| Main motor | GPG |
| Bearing | NSK |
| Main frame | Carbon steel/SUS.304 |
Specific Structures
No.99#Shenmei Road, Pudong District, Shanghai,China