Techflow Pack has been a professional automatic packaging machine manufacturer since 2006.
Packing Flow Chart
Carton samples
Technical parameters
| Machine Model | TFP-CR25 |
| Carton application size | (200-500)x(150-400)x(105-350)mm |
| Outfeed Height | 650mm |
| Production capacity | Max 20pcs/min |
| Gas consumption | 150NL/min |
| Gas pressure | 0.4-0.7mpa |
| Power supply | 220/380V 50-60Hz, 3Kw |
| Machine dimension | L2652*W2200*H1400mm |
| Machine weight | 500Kg |
Layout
Main configurations
| Main configurations | Brands |
| PLC | SIEMENS |
| HMI | SIEMENS |
| Photo sensor | SICK |
| Electronic parts | Schneider |
| Pneumatic parts | Airtac |
| Servo motor | SIEMENS |
| Servo drive | SIEMENS |
| Main frame | Carbon steel/SUS.304 |
Specific Structures
No.99#Shenmei Road, Pudong District, Shanghai,China