Techflow Pack has been a professional automatic packaging machine manufacturer since 2006.
Description of Major Equipments
| Model | HD-14 |
| Scale range | 3-3000g |
| Weighing accuracy | ±0.1-2g |
| Max Scale speed | 70 pcs/min(subject to product conditions) |
| Hopper volume | 2000ml |
| Number of parameter preset | 20 |
| Machine weight | 370kg |
| Total power | 2kw |
| Power supply | 220V/ 50/60 HZ / 10A |
| Machine dimension | 1250(L) ×1020(W) ×1348(H) |
| Model | TFP-VFFS720 |
| Roll fim Width | Max 720mm |
| Packing Film applications | multilayer composite film |
| Bag length | 100-500mm |
| Bag width | 100-350mm |
| Film thickness | 0.04-0.09mm |
| Machine size | L2000*W1800*H2400mm |
| Packing speed | Max50 bags/min(according actual matieral) |
| Metering range | 150-2500ml |
| Air pressure | 0.7Mpa 0.4m3/min |
| Power supply | 3Phase,380V,50/60HZ |
| Machine weight | 600kg |
The vacuum exhaust device was developed by TECHFLOW according to the Case packing requirements for frozen french fries bags, and it also belongs to the pre-casepacking preparation process equipment.
After the french fries bags are sealed with punching by the VFFS machine, they still contain a large amount of air. To ensure flatness during boxing, the previously leveled bags pass through this vacuum unit, achieving an even flatter shape before entering the movable servo buffer hopper of the Case Packer.
This vacuum exhaust unit features a stainless steel frame with adjustable guardrails and is equipped with multiple rows of densely punched incline conveyor belts. It uses a vacuum pump to extract excess air from the bags.
| Machine Model | CR-20 |
| Carton application size | (200-500)x(150-400)x(100-400)mm |
| Outfeed Height | 650mm |
| Production capacity | Max 20pcs/min |
| Gas consumption | 150NL/min |
| Gas pressure | 0.4-0.7mpa |
| Power supply | 220/380V 50-60Hz, 0.75Kw |
| Machine dimension | L2150*W2080*H1492mm |
| Machine weight | 500Kg |
The main body of the fuselage is made of 3mm304 stainless steel, powered by the motor, using Roller conveyor transportation, both sides by the guardrail. Conveyor width can be adjusted to accommodate a wide range of carton sizes
| Model | TFP-SPC10 |
| Applicable products | bagged products |
| Carton application size | (200-500)x(150-400)x(100-400)mm |
| Packing method | Side loading |
| Max loading | 20kg |
| power | 3KW |
| Machine size | L2200*W1800*H2300mm |
| Packing speed | 10 cartons/min |
| Air pressure | 6kg/cm2, 450ml/min |
| Power supply | 3Phase,380V,50/60HZ |
| Machine weight | 600kg |
| No | Items | Parameters |
| 1 | Main body material | stainless steel |
| 2 | Weighing range | Max30kg |
| 3 | Maximum detection accuracy | ±10g |
| 4 | Maximum throughput | 40 |
| 5 | Auto-setting function | Intelligent self-learning (one-key auto-setting: the product through self-learning can be completed automatically set parameters) |
| 6 | measurement belt specifications | 500*600/800/1000mm |
| 7 | Conveyor belt height above the ground | 650~750mm |
| 8 | Conveying direction | Facing the operating screen, left in and right out |
| 9 | Alarm mode | sound and light alarm |
| 10 | Rejecting method | Pusher type |
| 11 | Power supply | AC220-240, 750W |
| 12 | Weighing environment | No significant vibration and air flow. |
| Machine size | L1700 * W850 * H1500mm |
| Tray/Box Size | (200-600)x(150-400)x(120-380)mm |
| Production capacity | ≥20 m/ min |
| Gas consumption | 15L/min |
| Gas pressure | 0.4-0.7mpa |
| Power supply | 380V/220V;50-60Hz, 0.5Kw |
| Table height: | 650 ± 50mm |
| Machine weight | 220Kg |
| Electronic control | Schneider, alarm system for tape less |
With the high convergence of robotics and artificial intelligence, there is a strong demand for lightweight and compact robots in the field of automated packaging and loading. the Techflowpack team has kept up with the market pace, and combined with the successful experience of manufacturing in China, we have launched multifunctional Collaborative Robots(Cobot)that can satisfy different loads, covering the range from 10kg to 50kg, mainly used for carton products. Shrink-wrapped and plastic basketed products such as food, beverages, electronics, household chemicals, and many other areas of carton palletizing and film wrapping products.Collaborative robot system mainly consists of collaborative robot, feeding conveyor, movable mounting base, fixture, photoelectric detection and control system, etc.
| No | Items | Specifications |
| 1 | Max stacking height | Lifting stackable height up to 2200mm(with pallet) |
| 2 | Max pallet size | 1200x1200mm (customized size) |
| 3 | Max load | 30kg |
| 4 | Max working radius | 1700mm |
| 5 | Max speed | 10 picking and placing cycles (each picking with 2 or 3 boxes) |
| 6 | Safety functions | Optional: safety light grids, safety fences, safety sensing carpets |
| 7 | IP rating | IP54 for the arm, IP32 for the gripper and all other accessories. |
| 8 | Touch screen | Supports multiple safety inputs and outputs, including emergency stop, safety guard, administrator mode, and factory setup mode. |
| 9 | Safety function | Emergency stop function, reserved external safety interface (can be controlled through the I/O interface) |
| 10 | Indicator status | When powering up, the indicator light is green; when powering down, the indicator light is off. |
>> Material:carbon steel (surface sprayed, colour optional)
>> Frame:5mm C-frame, 100mm channel steel legs
>> Length of pallet conveyor:1500mm
>> Conveyor speed:23m/min
>> Conveyor chain:Single row 16A
>> Drive motor:SEW motor reducer 2.2Kw, chain conveyor
>> Photoelectric switch:Omron
This configuration is based on our past successes and local market preferences. The configuration table covers the configuration composition of the main equipment in the whole line, mainly including the electrical part, pneumatic part, mechanical structure part. For details, please refer to the table on the right.
| No | Items | Brand |
| 1 | PLC | INOVANCE or customized |
| 2 | HMI/Touch screen | INOVANCE or customized |
| 3 | Case Pack Controller | INOVANCE or customized |
| 4 | Photo sensor | SICK |
| 5 | Electronic parts | Schneider |
| 6 | Pneumatic parts | Airtac/SMC |
| 7 | Servo motor | INOVANCE or customized |
| 8 | Frequency inverter | INOVANCE or DANFOSS |
| 9 | Main structure | Carbon steel+S.S304 |
| 10 | Main motor | GPG or customized |
>> Frame: Carbon steel plate; 100mm split-chassis pedestal
>> Inside cooling fan and lamp socket (AC220V)
>> INOVANCE PLC control for each related line
>> HMI for operation panel,HMI Messages and alarms in English.
>> Audible alarms and use of Andon lights that are visible from any part of line.
>> 10% inside space reserved, for future element extension
>> Cable chute for all the lines; separating power and control lines, hose protection for the outlet line groove;
>> Wires: marking out the No. of each wire; wire end pressed by connector
>> Line connection table, 10%POLES reserved inside cabinet;
>> Alternate motion cable: adopting special cable and CABE CHAIN protection
Safety Standard
>> Safety warning labels are affixed to the warning areas of all major equipment on the line to prevent hand traps and injuries.
>> Case Erector and Case Packer are equipped with safety doors, under normal operation, the sudden opening of the door equipment automatically stops and alarm.
>> The entire line is equipped with emergency stop switches for all major equipment.
>> For all cabinets, junction boxes and cable connection points in the complete machine area, the Minmum protection class is IP20.
>> The main equipments in the whole line are equipped with fault tracking function, when the equipments have running or operation faults, the touch screen will display the alarm information and code position, which is convenient for the operator to adjust.
>> Each main equipment is equipped with air pressure detection function, when the air pressure is too low, the touch screen will automatically alarm.
Each major equipment and the whole line of control cabinets are equipped with 3-color Lamp
No.99#Shenmei Road, Pudong District, Shanghai,China